Peak season ( Jul – Oct ) |
Economy | Standard | Luxury |
2 persons | $ 340 | $ 360 | $ 390 |
4 persons | $ 265 | $ 300 | $ 310 |
6 persons | $ 240 | $ 250 | $ 290 |
Single room Supplement | $ 60 | $ 80 | $ 120 |
|
|||
High Season ( Nov – Mar ) |
|||
2 persons | $ 330 | $ 350 | $ 380 |
4 persons | $ 250 | $ 270 | $ 300 |
6 persons | $ 220 | $ 240 | $ 290 |
Single room Supplement | $ 40 | $ 70 | $ 95 |
Low season ( April- Jun ) |
|||
2 persons | $ 295 | $ 320 | $ 370 |
4 persons | $ 250 | $ 260 | $ 300 |
6 persons | $ 200 | $ 230 | $ 270 |
Single Room Supplement | – | – | – |